| Approx. Weight: | 5 Gms. |
| Approx. Diamond Weight | 0.056 |
| Approx. Price | Rs. 20,001 |
| Product Code: | HD-069-F |
| Material: | Diamond |
| Metal Purity 1: | 18kt |
| Metal Weight 1: | 4.989 Gms. |
| Metal Certificate 1: | BIS HALLMARK |
| No Of Diamonds: | 8 |
| Total Diamond Weight: | 0.056 |
| Color: | JK |
| Clarity: | SI |
| Diamond Shape 1: | Round |
YELLOW-WHTE-ROSE GOLD 3 rings trasnform into 1 ring in this TRI GOLD RING.
DescriptionMENS variant available in Gold for couple Bands.
| You Pay Rs. 6,222 / month x 3 | Rs. 18,666 |
| Jeweller Pays | Rs. 1,244 |
| Total Savings | Rs. 19,910 |
| Approx. Target Savings to own this Jewellery | Rs. 20,001 |
| Total Savings with this scheme | Rs. 19,910 |
| Approx. Balance to be paid at the time of purchase to the jeweller | Rs. 091 |
| You Pay Rs. 3,055 / month x 6 | Rs. 18,330 |
| Jeweller Pays | Rs. 1,528 |
| Total Savings | Rs. 19,858 |
| Approx. Target Savings to own this Jewellery | Rs. 20,001 |
| Total Savings with this scheme | Rs. 19,858 |
| Approx. Balance to be paid at the time of purchase to the jeweller | Rs. 144 |
| You Pay Rs. 2,037 / month x 9 | Rs. 18,333 |
| Jeweller Pays | Rs. 1,528 |
| Total Savings | Rs. 19,861 |
| Approx. Target Savings to own this Jewellery | Rs. 20,001 |
| Total Savings with this scheme | Rs. 19,861 |
| Approx. Balance to be paid at the time of purchase to the jeweller | Rs. 140 |
| You Pay Rs. 1,653 / month x 11 | Rs. 18,183 |
| Jeweller Pays | Rs. 1,653 |
| Total Savings | Rs. 19,836 |
| Approx. Target Savings to own this Jewellery | Rs. 20,001 |
| Total Savings with this scheme | Rs. 19,836 |
| Approx. Balance to be paid at the time of purchase to the jeweller | Rs. 165 |
If you are still confused or you have a more queries about JewelRich please feel free to request a call back by clicking the ‘Happy To Help’ button below